Next Race is the Long Mynd Hike on the 4th October
| Date | Race name | Distance | Location |
| Short | |||
| 15 March | Wuthering Hike | 32 | Yorkshire |
| 22 March | Manx Mountain Marathon | 30 | Isle of Man |
| 27 July | Downland Ultra Challenge | 30 | Sussex |
| 27 September | Pumlumon Challenge | 26 | Mid Wales |
| Medium | |||
| 12 April | Calderdale | 37 | Yorkshire |
| 17 May | Marlborough | 33 | Wiltshire |
| 05 July | Osmotherly Phoenix | 33 | North Yorkshire |
| 20 September | High Peak 40 | 40 | Derbyshire |
| Long | |||
| 10 May | Fellsman | 61 | Yorkshire |
| 09 August | Devil O'The Highlands |
43 | Scotland |
| 06 September | Bullock Smithy | 56 | Peak District |
| 04 October | Long Mynd | 50 | Shropshire |









